Size Chart
Fam Jams
Baby
SIZE | WEIGHT | HEIGHT |
NB | 6 - 9 lbs. | 18.5" - 21" |
0-3M | 10 - 14 lbs. | 21.5" - 24" |
3-6M | 15 - 18 lbs. | 24,5" - 27" |
6-9M | 19 - 22 lbs. | 27,5" - 29" |
12M | 23 - 25 lbs. | 29,5" - 30.5" |
18M | 25 - 27 lbs. | 31" - 33" |
24M | 28 - 30 lbs. | 33.5" - 35.5" |
Toddler + Kids
SIZE | WEIGHT | HEIGHT |
2T | 29 - 31 lbs. | 35" - 36.5" |
3T | 31 - 33 lbs. | 36.5" - 39" |
4T | 34 - 37.5 lbs. | 39" - 41.5" |
5T | 38.5 - 43 lbs. | 42.5" - 45" |
6 | 38.5 - 48 lbs. | 42.5" - 47.5" |
7 | 48 - 53 lbs. | 48" - 51,5" |
XS (8) | 50 - 69.5 lbs. | 48" - 53.5" |
S (10) | 69.5 - 87 lbs. | 54" - 56" |
M (12) | 87 - 101 lbs. | 58" - 60" |
L (14) | 97 - 113 lbs. | 59" - 62,5" |
XL(16) | 115 - 138 lbs. | 62" - 64" |
Womens
SIZE | CHEST | WAIST | HIP |
XS (0-2) | 32" - 34" | 26"-27" | 34.5" - 35.5" |
S (4-6) | 35" - 36" | 28" - 29" | 37" - 38.5" |
M (8-10) | 37" - 38" | 30" - 31" | 39" - 40.5" |
(12-14) | 39" - 40" | 32" - 34" | 42" - 43.5" |
XL (16-18) | 41" - 45" | 35" - 38" | 45" - 47 |
XXL (20) | 45.5" | 39.5" | 47.5" |
Mens
SIZE | CHEST | WAIST | INSEAM |
S (34-36) | 34" - 36" | 28" - 30" | 31" |
M (38-40) | 38" - 40" | 31" - 34" | 32" |
(42-44) | 42" - 44" | 35" - 38" | 32" |
XL (46-48) | 46" - 48" | 39" - 42" | 32.5" |
XXL (50-52) | 50" - 52" | 43" - 46" | 33" |
Pets
SIZE | WEIGHT | NECK |
XS / S | up to 20 lbs. | 6" - 14" |
M / L | 20 - 100+ lbs. | 15" - 28" |
Baby Clothing
SIZE |
WEIGHT |
HEIGHT |
---|---|---|
Preemie |
up to 6 lbs |
up to 17 in |
Newborn |
6 - 9 lbs |
18.5 - 21 in |
0 to 3 months |
10 - 14 lbs |
21.5 - 24 in |
3 to 6 months |
15 - 18 lbs |
24.5 - 27 in |
6 to 9 months |
19 - 22 lbs |
27.5 - 29 in |
12 months |
23 - 25 lbs |
29.5 - 30.5 in |
18 months |
25 - 27 lbs |
31 - 33 in |
24 months |
28 - 30 lbs |
33.5 - 35.5 in |
Toddler & Kids Clothing
SIZE | WEIGHT | HEIGHT |
2T | 29 - 31 lbs. | 35" - 36.5" |
3T | 31 - 33 lbs. | 36.5" - 39" |
4T | 34 - 37.5 lbs. | 39" - 41.5" |
5T | 38.5 - 43 lbs. | 42.5" - 45" |
6 | 38.5 - 48 lbs. | 42.5" - 47.5" |
7 | 48 - 53 lbs. | 48" - 51,5" |
XS (8) | 50 - 69.5 lbs. | 48" - 53.5" |
S (10) | 69.5 - 87 lbs. | 54" - 56" |
M (12) | 87 - 101 lbs. | 58" - 60" |
L (14) | 97 - 113 lbs. | 59" - 62,5" |
XL(16) | 115 - 138 lbs. | 62" - 64" |
Wearable Blanket
SIZE |
AGE |
WEIGHT |
HEIGHT |
---|---|---|---|
Small |
0 - 6 months |
10 - 18 lbs |
23" - 26" |
Medium |
6 - 12 months |
16 - 24 lbs |
26" - 30" |
Large |
12 - 18 months |
22 - 28 lbs |
30" - 35" |